Use your device history
Review previous mobile-data use and consider how this trip differs. Video, cloud backups and a shared hotspot can change your needs; a single allowance cannot suit every traveler.

2,349 matching plans from 109 providers. Listed promotional prices from $0.99.
Find your data allowance ↗Fixed-data offers meeting each stated data and validity minimum.
| Your trip | Lowest listed offer | Actual allowance | Listed price |
|---|---|---|---|
| Lowest listed allowance | 1 GB · 1 day | $0.99 | |
| At least 5 GB · 7 days | 5 GB · 15 days | $7.50 · Promo, terms apply | |
| At least 10 GB · 14 days | 10 GB · 30 days | $10.50 · Promo, terms apply | |
| At least 20 GB · 30 days | 20 GB · 30 days | $15.60 · Promo, terms apply |
The comparison
Promotional offers included. Check codes and eligibility. Known trials and restricted offers excluded. See free trials & eligibility
Swipe across to compare every plan detail →
| Provider / plan | Feature signals | Network & 5G | Data | Validity | Price & provider |
|---|---|---|---|---|---|
Hotspot (Tethering)Supported Top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Not supported | 1 GBReset: Unknown | 1 dayActivation: Unknown | $0.99Regular price$0.99 / listed GB | |
Hotspot (Tethering)Supported Top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Not supported | 100 MBReset: Unknown | 1 dayActivation: Unknown | $0.99Regular price$9.90 / listed GB | |
Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | jawwal-ps · ooredoo-ps5G: Supported | 1 GBReset: Unknown | 1 dayActivation: Unknown | $1.00Regular price$1.00 / listed GB | |
Hotspot (Tethering)Supported Top-upNot supported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Supported | 300 MBReset: Unknown | 3 daysActivation: Unknown | $1.33Promo · terms apply$4.67 / listed GBRegular $1.40Code not supplied · Terms unconfirmed | |
Hotspot (Tethering)Supported Top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Unknown5G: Not supported | 300 MBReset: Unknown | 3 daysActivation: Unknown | $1.39Regular price$4.63 / listed GB | |
Hotspot (Tethering)Supported Top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Ooredoo5G: Supported | 300 MBReset: Unknown | 3 daysActivation: Unknown | $1.39Regular price$4.63 / listed GB | |
Hotspot (Tethering)Supported Top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Not supported | 100 MBReset: Unknown | 3 daysActivation: Unknown | $1.39Regular price$13.90 / listed GB | |
Hotspot (Tethering)Supported Top-upNot supported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Supported | 200 MBReset: Unknown | 30 daysActivation: Unknown | $1.66Promo · terms apply$8.75 / listed GBRegular $1.75Code not supplied · Terms unconfirmed | |
Hotspot (Tethering)Supported Top-upSupported ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Supported | 300 MBReset: Unknown | 3 daysActivation: Unknown | $1.69Promo · terms apply$6.63 / listed GBRegular $1.99Code not supplied · Terms unconfirmed | |
Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Supported | 300 MBReset: Unknown | 3 daysActivation: Unknown | $1.71Promo · terms apply$6.69 / listed GBRegular $2.01Code not supplied · Terms unconfirmed | |
Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Supported | 200 MBReset: Unknown | 30 daysActivation: Unknown | $1.71Promo · terms apply$10.03 / listed GBRegular $2.01Code not supplied · Terms unconfirmed | |
Hotspot (Tethering)Supported Top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Unknown5G: Not supported | 200 MBReset: Unknown | 30 daysActivation: Unknown | $1.74Regular price$8.70 / listed GB | |
Hotspot (Tethering)Supported Top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Ooredoo5G: Supported | 200 MBReset: Unknown | 30 daysActivation: Unknown | $1.74Regular price$8.70 / listed GB | |
Hotspot (Tethering)Supported Top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Not supported | 100 MBReset: Unknown | 30 daysActivation: Unknown | $1.74Regular price$17.40 / listed GB | |
Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Not supported | 1 GBReset: Unknown | 1 dayActivation: Unknown | $1.80Promo · terms applyRegular $2.00Code not supplied · Terms unconfirmed | |
Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Not supported | 300 MBReset: Unknown | 3 daysActivation: Unknown | $1.87Promo · terms apply$6.57 / listed GBRegular $1.97Code not supplied · Terms unconfirmed | |
Hotspot (Tethering)Unknown Top-upNot supported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Supported | 300 MBReset: Unknown | 3 daysActivation: Unknown | $1.97Regular price$6.57 / listed GB | |
Hotspot (Tethering)Unknown Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Supported | 200 MBReset: Unknown | 30 daysActivation: Unknown | $1.97Regular price$9.85 / listed GB | |
Hotspot (Tethering)Supported Top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Not supported | 100 MBReset: Unknown | 90 daysActivation: Unknown | $1.99Regular price$19.90 / listed GB | |
Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | jawwal-ps5G: Supported | 100 MBReset: Unknown | Expiry: UnknownActivation: Unknown | $2.00Regular price$20.00 / listed GB | |
Hotspot (Tethering)Unknown Top-upSupported ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Not supported | 200 MBReset: Unknown | 30 daysActivation: Unknown | $2.07Promo · terms apply$11.50 / listed GBRegular $2.30Code not supplied · Terms unconfirmed | |
Hotspot (Tethering)Supported Top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | jawwal-ps5G: Not supported | 1 GBReset: Unknown | 30 daysActivation: Unknown | $2.14Promo · terms apply$2.68 / listed GBRegular $2.68Code not supplied · Terms unconfirmed | |
Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | ooredoo-ps5G: Not supported | 200 MBReset: Unknown | 30 daysActivation: Unknown | $2.19Promo · terms apply$11.55 / listed GBRegular $2.31Code not supplied · Terms unconfirmed | |
Hotspot (Tethering)Supported Top-upNot supported ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Unknown5G: Not supported | 300 MBReset: Unknown | 3 daysActivation: Unknown | $2.22Regular price$7.40 / listed GB | |
Hotspot (Tethering)Supported Top-upSupported ID checkUnknown Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | Unknown5G: Not supported | 200 MBReset: Unknown | 30 daysActivation: Unknown | $2.22Regular price$11.11 / listed GB |
Sizing the data allowance
Estimate your own requirements first, then compare providers against that consistent target.
Review previous mobile-data use and consider how this trip differs. Video, cloud backups and a shared hotspot can change your needs; a single allowance cannot suit every traveler.
A daily allowance may reset and may not carry unused data forward. Do not multiply its headline number by the validity and assume it behaves like one flexible data pool.
For offers described as unlimited, inspect the listed high-speed allocation and any speed or throttling information. Ask the provider when those details are missing.
Choosing a provider
Use the aggregator to compare allowances before buying from a provider.
For Palestine, the lowest priced offers meeting 5 GB and at least 30 days are:
For a light week, the cheapest 1 GB bundle lasting at least 7 days is:
Listed prices read 9 Nov 2026.
For Palestine, the lowest priced offers meeting 1 GB and at least 7 days are:
Listed prices read 9 Nov 2026.
For Palestine, the lowest priced offers meeting 3 GB and at least 30 days are:
Listed prices read 9 Nov 2026.
For Palestine, the lowest priced offers meeting 5 GB and at least 30 days are:
Listed prices read 9 Nov 2026.
For Palestine, the lowest priced offers meeting 10 GB and at least 30 days are:
Listed prices read 9 Nov 2026.
For Palestine, the lowest priced offers meeting 20 GB and at least 30 days are:
Listed prices read 9 Nov 2026.
Use your device’s past mobile-data usage and planned activities as a starting point. Set that minimum and enough validity, then compare the qualifying provider totals.
No. It is a minimum and can include larger qualifying fixed allowances. Each row shows the actual amount supplied by that offer.
They may behave differently. A daily cap can reset without unused data carrying forward. Minimum-total-data queries exclude resetting and ambiguous daily offers to avoid implying one flexible pool.
No. Meter compares listed plans. The provider or your device supplies balance and usage information after you buy.